In this article TXRH MRNA AMAT DKNG DASH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in midday trading. DoorDash — The online food delivery platform’s shares jumped 7% after it reported a revenue beat and upbeat guidance. The company’s fourth-quarter revenue came in
Stock Market
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 19% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. related investing news Bernstein downgrades Tripadvisor,
In this article SAM CSCO TRIP HAS SHAK SPCE Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves premarket: Shake Shack — Shares of the quick-service restaurant chain rose slightly after reporting a narrower loss than expected and same-store sales rose 5% year
In this article SNPS SAM ZG SHOP TWLO CSCO ROKU Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, a hand holding a TV remote control points to a screen that displays the Roku logo. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines after hours. Roku — Shares spiked
In this article SI BBWI BCS ABNB RBLX Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | SOPA Images | LightRocket | Getty Images Check out the companies making the biggest moves midday Wednesday: Roblox — Shares of the video game company skyrocketed more than 24% after the company reported $899.4 million in fourth-quarter bookings,
In this article DVN ABNB GNRC ADI PARA AEO KHC FDS BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell. Devon Energy — Shares fell 6.4% after the energy company reported fourth-quarter earnings and revenue that both came in under the
In this article GDDY DVN TRIP ABNB Follow your favorite stocksCREATE FREE ACCOUNT The TripAdvisor homepage Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Airbnb — Shares of Airbnb jumped 10% after the company released fourth-quarter earnings that topped analysts’ expectations. The company reported earnings per share
In this article NVDA CAR PANW PLTR CDNS FSLR Follow your favorite stocksCREATE FREE ACCOUNT Nvidia has found success in China by selling automotive chips to the country’s electric car companies. But the U.S. semiconductor giant has been restricted from sending some products to China. So far, electric vehicle makers do not seem to be
In this article AMKR CDNS PLTR ANET Follow your favorite stocksCREATE FREE ACCOUNT A customer boards an Avis Budget Group Inc. shuttle bus at the Denver International Airport (DEN) in Denver, Colorado, U.S., on Wednesday, Oct. 28, 2015. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Avis
In this article TSLA ZG META MSFT RL FIS XPO HSIC FSLY Follow your favorite stocksCREATE FREE ACCOUNT Microsoft signage is seen at the company’s headquarters in Redmond, Washington, January 18, 2023. Matt Mills Mcknight | Reuters Check out the companies making the biggest moves midday: Zillow Group — Shares advanced 4.57% after Evercore ISI
In this article CDNS FIS RL CAT META NSC Follow your favorite stocksCREATE FREE ACCOUNT A Ralph Lauren store in downtown Philadelphia, PA. Fred Imbert | CNBC Check out the companies making headlines before the bell. Norfolk Southern — Shares slid more than 3% following reports that the Environmental Protection Agency sent the rail company
In this article LYFT SPOT EXPE AFRM VFC YELP MSI Follow your favorite stocksCREATE FREE ACCOUNT Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines in midday trading. Lyft — The ridesharing stock cratered 36% after issuing disappointing guidance for its first quarter. Lyft also got hit by a slew
In this article DXCM 7XN-FF YELP EXPE LYFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT The Lyft Driver Hub is seen in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making the biggest moves in premarket trading: Lyft — The ride-sharing company cratered 31.5% after issuing weak guidance in its fiscal first-quarter
In this article NET YELP MSI PYPL LYFT EXPE Follow your favorite stocksCREATE FREE ACCOUNT A traveler arriving at Los Angeles International Airport looks for ground transportation during a statewide day of action to demand that ride-hailing companies Uber and Lyft follow California law and grant drivers “basic employee rights” in Los Angeles, California, U.S.,
In this article CRM SONO MGM WYNN DIS MAT AFRM TSLA LCID Follow your favorite stocksCREATE FREE ACCOUNT Customers view merchandise in an experience room at the Sonos store in New York. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Sonos — Shares surged about 16.5% after
In this article MGM WYNN HOOD TPR TSLA PEP CS Follow your favorite stocksCREATE FREE ACCOUNT CNBC: Coach Store Harry Reid International Airport A Coach store inside Harry Reid International Airport. Check out the companies making the biggest moves in premarket trading: Tapestry — The company reported adjusted fiscal second-quarter earnings before the bell of
In this article LUMN GOOGL UA FTNT Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading Wednesday: Lumen Technologies — Shares fell 20.1% on Wednesday after the cloud network data company reported a fourth-quarter loss of about $3.1 billion. Its earnings guidance
In this article CMG FTNT UBER ENPH TRIP ILMN Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in premarket trading. Uber said it is “currently responding to a cybersecurity incident” after reports that a hacker compromised its systems. Rafael Henrique | Sopa Images | Lightrocket | Getty Images Uber — The
In this article YUMC VFC FTNT LUMN ENPH CMG Follow your favorite stocksCREATE FREE ACCOUNT A Chipotle restaurant in Miami, Florida. Joe Raedle | Getty Images News | Getty Images Check out the companies making headlines after hours. Chipotle Mexican Grill — Shares fell more than 4% in extended trading after Chipotle Mexican Grill missed
In this article LEG FISV BIDU ZI HTZ SWKS LMT CHGG SG OSH PINS TSN Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading Tuesday. Pinterest — Pinterest shares tumbled 5.2% on Tuesday after the image discovery company posted mixed quarterly results. While its adjusted earnings per share of
A screen displays the Hertz logo during the Hertz Corporation IPO at the Nasdaq Market site in Times Square in New York, November 9, 2021. Brendan McDermid | Reuters Check out the companies making headlines before the bell: Chegg — Shares dropped 22.7% following its earnings report Monday . The company gave first-quarter and full-year