Enjoy complimentary access to top ideas and insights — selected by our editors.
Top 10 electric power bond counsel of electric power issuance accounted for $9.36 billion in 38 deals in the first half of 2024.
Orrick Herrington & Sutcliffe led the pack, accounting for $2.36 billion in nine issues for a 24.8% market share, followed by Norton Rose Fulbright with $1.64 billion in seven deals and Ballard Spahr with $1.55 billion in three transactions.
Rank | Bond counsel | Par amount | Market share | Number of issues |
1 | Orrick Herrington & Sutcliffe LLP | $2.363B | 24.84% | 9 |
2 | Norton Rose Fulbright | $1.642B | 17.26% | 7 |
3 | Ballard Spahr LLP | $1.552B | 16.31% | 3 |
4 | Stradling Yocca Carlson & Rauth | $1.424B | 14.96% | 5 |
5 | Foster Garvey PC | $922.84M | 9.70% | 4 |
6 | Kutak Rock LLP | $606.76M | 6.38% | 1 |
7 | Bradley Arant Boult Cummings LLP | $411.39M | 4.32% | 2 |
8 | McCall Parkhurst & Horton LLP | $254.66M | 2.68% | 1 |
9 | Pacifica Law Group LLP | $142.66M | 1.50% | 2 |
10 | Gilmore & Bell PC | $37.79M | 0.40% | 4 |
This article was originally published by Bondbuyer.com. Read the original article here.