Enjoy complimentary access to top ideas and insights — selected by our editors.
The 10 largest issuers of education issuance in the first half of 2024 accounted for $15.219 billion.
The Los Angeles Unified School District ranked first with a $2.975 billion
Rank | Issuer | Par amount | Market share | Number of issues |
1 | Los Angeles USD | $2,974.94 million | 4.66% | 1 |
2 | Regents of the University of California | $2,488.19 million | 3.90% | 3 |
3 | DASNY | $1,913.81 million | 3.00% | 5 |
4 | New Jersey Educational Facilities Authority | $1,705.46 million | 2.67% | 5 |
5 | University of Texas System Board of Regents | $1,627.54 million | 2.55% | 4 |
6 | Illinois Finance Authority | $1,139.63 million | 1.78% | 4 |
7 | Massachusetts Development Finance Agency | $924.00 million | 1.45% | 2 |
8 | Midland ISD, Texas | $860.64 million | 1.35% | 2 |
9 | Los Angeles Community College District | $842.17 million | 1.32% | 2 |
10 | Virginia College Building Authority | $742.76 million | 1.16% | 3 |
This article was originally published by Bondbuyer.com. Read the original article here.