October 15, 2024 12:56 PM
Rank | Underwriter | First 9 months 2024 par amount (USD) | Market share (%) | Number of issues |
1 | BofA Securities | 62.6948 billion | 16.86 | 359 |
2 | J.P. Morgan Securities LLC | 37.0075 billion | 9.95 | 269 |
3 | Morgan Stanley | 33.2208 billion | 8.93 | 154 |
4 | RBC Capital Markets | 32.3722 billion | 8.71 | 348 |
5 | Jefferies LLC | 26.2043 billion | 7.05 | 194 |
6 | Wells Fargo | 24.6497 billion | 6.63 | 166 |
7 | Raymond James | 19.1512 billion | 5.15 | 465 |
8 | Stifel Nicolaus & Co Inc | 15.4785 billion | 4.16 | 556 |
9 | Goldman Sachs & Co LLC | 14.5154 billion | 3.90 | 62 |
10 | Barclays | 13.0850 billion | 3.52 | 80 |
This article was originally published by Bondbuyer.com. Read the original article here.