Enjoy complimentary access to top ideas and insights — selected by our editors.
PFM Financial ranked first among the Top 10 municipal advisors in 2024.
The top 10 advisors accounted for $249.421 billion of par or 59.3% of the total issuance with municipal advisors.
Rank | Financial advisors | 2024 Par amount | Market share | Number of issues |
1 | PFM Financial Advisors | $79.147B | 18.83% | 767 |
2 | Public Resources Advisory Group | $53.067B | 12.62% | 150 |
3 | Hilltop Securities | $29.077B | 6.92% | 466 |
4 | Frasca | $20.435B | 4.86% | 56 |
5 | Kaufman Hall | $14.714B | 3.50% | 72 |
6 | Municipal Capital Markets Group | $12.672B | 3.01% | 28 |
7 | Caine Mitter | $10.712B | 2.55% | 133 |
8 | Acacia Financial Group | $10.51B | 2.50% | 88 |
9 | KNN Public Finance | $9.687B | 2.30% | 71 |
10 | Piper Sandler | $9.401B | 2.24% | 174 |
This article was originally published by Bondbuyer.com. Read the original article here.