Enjoy complimentary access to top ideas and insights — selected by our editors.
The 10 largest issuers of electric power issuance in the first half of 2024 accounted for $8.224 billion.
The 10 top was led by the Southern California Public Power Authority with $1.423 billion in five deals, followed by the Los Angeles Department of Water and Power with $1.155 billion in three deals and the California Community Choice Financing Authority with $1.102 billion in two transactions.
Rank | Issuer | Par amount (USD millions) | Market share (%) | Number of issues |
1 | Southern California Public Power Authority | $1.422B | 14.94% | 5 |
2 | Los Angeles Department of Water and Power | $1.155B | 12.14% | 3 |
3 | California Community Choice Financing Authority | $1.101B | 11.57% | 2 |
4 | Energy Southeast | $941.64M | 9.89% | 2 |
5 | Energy Northwest | $840.20M | 8.83% | 2 |
6 | Northern California Energy Authority | $689.70M | 7.25% | 2 |
7 | Sacramento Municipal Utility District | $649.61M | 6.82% | 3 |
8 | Omaha Public Power District | $606.76M | 6.37% | 1 |
9 | New Hampshire National Finance Authority | $450.00M | 4.73% | 1 |
10 | Nashville-Davidson Co Metro Government | $366.71M | 3.85% | 1 |
This article was originally published by Bondbuyer.com. Read the original article here.