The top five bond financings in the ranking came in at more than $7 billion, according to data from LSEG. The top 20 bond financings have a cumulative amount of more than $18 billion. Total issuance in September hit nearly $45 billion, bringing market expectations for a record year closer to fruition.
Scroll through to see which bond financings are in the top 20 for the month of September.
Largest bond financings of September
| Rank | Amount | Issuer | Date |
| 20 | $522.2 million | Lee Co., Florida | 24-Sep |
| 19 | $535.5 million | University of Texas System Board of Regents | 24-Sep |
| 18 | $543.5 million | Empire State Development Corporation | 27-Sep |
| 17 | $545.9 million | Tampa Bay Water | 10-Sep |
| 16 | $600.0 million | Illinois, GOs | 17-Sep |
| 15 | $670.0 million | San Diego USD, GOs | 5-Sep |
| 14 | $675.8 million | Idaho State Building Authority | 19-Sep |
| 13 | $700.0 million | Salt River Project Agricultural Improvement & Power District | 25-Sep |
| 12 | $725.1 million | Montgomery Co., Maryland, GOs | 26-Sep |
| 11 | $795.5 million | California State Public Works Board | 23-Sep |
| 10 | $840.3 million | Texas Transportation Commission | 10-Sep |
| 9 | $850.0 million | Massachusetts, GOs | 5-Sep |
| 8 | $886.8 million | NYC Municipal Water Finance Authority | 25-Sep |
| 7 | $1,061.4 million | Port Authority of New York & New Jersey | 25-Sep |
| 6 | $1,087.8 million | Illinois, GOs | 10-Sep |
| 5 | $1,100 million | Los Angeles USD GOs | 25-Sep |
| 4 | $1,135.2 million | North Texas Tollway Authority | 5-Sep |
| 3 | $1,568.3 million | Texas Water Development Board | 26-Sep |
| 2 | $1,588.6 million | District of Columbia, GOs | 11-Sep |
| 1 | $1,800.0 million | NYC Transitional Finance Authority | 12-Sep |
This article was originally published by Bondbuyer.com. Read the original article here.